Thông số kỹ thuật
Graphics Processing | GeForce RTX™ 3090 |
Core Clock | 1785 MHz (Reference Card: 1695 MHz) |
CUDA® Cores | 10496 |
Memory Clock | 19500 MHz |
Memory Size | 24 GB |
Memory Type | GDDR6X |
Memory Bus | 384 bit |
Memory Bandwidth (GB/sec) | 936 GB/s |
Card Bus | PCI-E 4.0 x 16 |
Multi-view | 4 |
Card size | L=252 W=163 H=29 mm |
PCB Form | ATX |
DirectX | 12 Ultimate |
OpenGL
|
4.6 |
Recommended PSU | 750W |
Power Connectors | 8 pin*2 |
Output | DisplayPort 1.4a *3 HDMI 2.1*2, HDMI 2.0*1 (The middle HDMI output supports up to HDMI 2.0) |
SLI Support | 2-way NVIDIA NVLINK™ |
Fitting type | G1/4″ |